DVP vacuum pumps


 

 

DVP Vacuum Technology, one of the main players of the vacuum technology sector for almost fifty years, competes on a global scale in the production of Vacuum Pumps and Compressors, which can be used in several industrial sectors.

Based in San Pietro in Casale (Bologna, Italy), DVP has four branches in Europe and Latin America and a widespread sales and service network in every continent.

Listening and caring of the customer represent a real business mission and reach the highest levels in unique solutions: products and processes customized upon specific requests and tailored thanks to the research of DVP LAB.

DVP competes on a global scale in the production of Vacuum Pumps and Compressors, which can be used in several industrial sectors.

DVP Oil Lubricated Rotary Vane Pumps:

  mbar(abs) tolleranza vapore m³/h @ 50/60 Hz kW @ 50/60 Hz kg
LC.2 10 - 2/2,5 0,12/0,15 5,4
LC.4 2 - 4/4,8 0,12/0,15 5,4
LB.5 10 0,11 5/6, 0,25/0,25 11,5
LB.6 2 - 6/7, 0,25/0,3 9
LB.8 2 - 8/9, 0,25/0,3 9
LC.12 2 0,3 12/14, 0,45/0,54 12,5
LC.20 2 0,25 20/24, 0,75/0,9 17
LC.25 0,5 0,7 25/29 0,75/0,9 25
LC.40 0,1 0,5 40/48 1,1/1,35 42
LC.60 0,1 0,7 60/72 1,5/1,8 44
LC.106 0,1 1 106/127 2,2/2,7 70,5
LC 106 Kzero 4 1 106/127 2,2/2,7 70,5
LC.151 0,1 1,4 151/181 3,3/3,7 80
LC 151 Kzero 4 1,4 151/181 3,3/3,7 80
LC.205 0,5 3,5 205/245 5,5/6,6 170
LC.205HV 0,1 2,1 205/245 5,5/6,6 170
LC.305 0,5 5 305/365 7,5/8,6 180
LC.305HV 0,1 3,5 305/365 7,5/8,6 180
LB.5WR 10 0,11 5/6 0,37/0,45 12,5
LC.25WR 4 1,1 25/29 0,75/0,9 25,5
LC.40WR 4 1,3 40/48 1,1/1,35 42
LC.60WR 4 2,4 60/72 1,5/1,8 44
LC.106WR 4 3,2 106/127 2,2/2,7 71
LC.151WR 4 5 151/181 3,3/3,7 80,5
XC.405 (1) 0,5 7 410 2X5,5 450
XC.605 (2) 0,5 10 610 2X7,5 470
XC.905 (3) 0,5 15 915 3X7,5 740
(1) 2xLC.205; (2) 2xLC.305 ie3; (3) 3xLC.305 ie3
Copyright © 2016 TMLUBE.COM | Designed by Viễn Nam